NOAA APT and Meteor LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/09/2025
METEOR-M2 4 04:34:52 04:50:18 84° W 14° Southbound
NOAA 15 09:20:47 09:35:41 54° W 11° Southbound
METEOR-M2 3 10:14:10 10:29:11 44° E 19° Southbound
NOAA 19 11:17:42 11:33:22 77° E 16° Southbound
METEOR-M2 3 11:54:16 12:08:47 33° W Southbound
NOAA 18 12:57:14 13:12:44 56° W 12° Southbound
METEOR-M2 4 14:22:01 14:37:07 44° E 142° Northbound
METEOR-M2 4 16:02:17 16:17:05 33° W 191° Northbound
NOAA 15 19:05:45 19:20:47 64° E 153° Northbound
NOAA 19 21:08:42 21:23:45 40° E 138° Northbound
METEOR-M2 3 21:40:13 21:55:35 74° W 168° Northbound
NOAA 18 22:47:33 23:03:20 73° E 156° Northbound
05/10/2025
METEOR-M2 4 04:13:17 04:28:42 67° E 16° Southbound
NOAA 15 08:54:37 09:09:46 84° W 14° Southbound
NOAA 19 11:05:03 11:20:39 62° E 17° Southbound
METEOR-M2 3 11:30:59 11:46:00 49° W 11° Southbound
NOAA 18 12:44:19 12:59:58 68° W 13° Southbound
METEOR-M2 4 15:40:20 15:55:35 49° W 180° Northbound
NOAA 15 18:40:00 18:54:36 40° E 140° Northbound
NOAA 15 20:19:49 20:34:24 34° W 190° Northbound
NOAA 19 20:56:18 21:11:02 32° E 132° Northbound
METEOR-M2 3 21:17:04 21:32:16 72° E 156° Northbound
NOAA 18 22:34:45 22:50:26 60° E 150° Northbound
05/11/2025
METEOR-M2 4 03:51:45 04:06:56 46° E 19° Southbound
METEOR-M2 4 05:31:59 05:46:31 32° W Southbound
NOAA 15 08:28:32 08:43:36 62° E 17° Southbound
METEOR-M2 3 11:07:45 11:22:58 72° W 13° Southbound
NOAA 18 12:31:24 12:47:08 85° W 14° Southbound
METEOR-M2 4 15:18:35 15:34:10 70° W 169° Northbound
NOAA 15 19:53:22 20:08:24 56° W 176° Northbound
METEOR-M2 3 20:54:06 21:09:08 49° E 145° Northbound
NOAA 19 22:23:40 22:39:20 59° W 174° Northbound
05/12/2025
NOAA 18 00:03:03 00:18:08 31° W 193° Northbound
METEOR-M2 4 03:30:15 03:44:58 31° E 21° Southbound
METEOR-M2 4 05:10:19 05:25:16 46° W 11° Southbound
NOAA 15 08:02:30 08:17:13 38° E 20° Southbound
NOAA 15 09:42:22 09:56:51 37° W Southbound
METEOR-M2 3 10:44:32 10:59:54 74° E 16° Southbound
NOAA 18 12:18:30 12:34:14 78° E 16° Southbound
METEOR-M2 4 14:57:01 15:12:30 79° E 159° Northbound
NOAA 15 19:27:10 19:42:18 88° W 163° Northbound
METEOR-M2 3 20:31:20 20:45:51 33° E 134° Northbound
METEOR-M2 3 22:10:54 22:25:55 44° W 183° Northbound
NOAA 18 23:49:54 00:05:18 39° W 186° Northbound
05/13/2025
METEOR-M2 4 04:48:41 05:04:00 66° W 13° Southbound
NOAA 15 09:16:10 09:31:08 58° W 12° Southbound
METEOR-M2 3 10:21:22 10:36:33 50° E 18° Southbound
NOAA 18 12:05:37 12:21:17 62° E 17° Southbound
METEOR-M2 4 14:35:36 14:50:49 56° E 148° Northbound
NOAA 15 19:01:12 19:16:10 59° E 151° Northbound
METEOR-M2 3 21:47:29 22:02:49 66° W 171° Northbound
NOAA 18 23:36:49 23:52:26 49° W 180° Northbound
05/14/2025
METEOR-M2 4 04:27:04 04:42:30 86° E 15° Southbound
NOAA 15 08:50:01 09:05:06 90° E 14° Southbound
METEOR-M2 3 09:58:17 10:12:59 33° E 21° Southbound
METEOR-M2 3 11:38:15 11:53:08 44° W 10° Southbound
NOAA 19 11:55:07 12:10:35 58° W 13° Southbound
NOAA 18 13:33:36 13:48:18 31° W Southbound
METEOR-M2 4 14:14:21 14:29:10 38° E 138° Northbound
METEOR-M2 4 15:54:19 16:09:19 38° W 187° Northbound
NOAA 15 18:35:29 18:49:59 37° E 138° Northbound
NOAA 15 20:15:09 20:29:50 37° W 187° Northbound
METEOR-M2 3 21:24:16 21:39:37 83° E 160° Northbound
NOAA 19 21:45:39 22:01:14 72° E 156° Northbound
NOAA 18 23:23:47 23:39:34 61° W 174° Northbound
05/15/2025
METEOR-M2 4 04:05:30 04:20:51 59° E 17° Southbound
NOAA 15 08:23:56 08:39:00 57° E 17° Southbound
METEOR-M2 3 11:15:00 11:30:14 65° W 13° Southbound
NOAA 19 11:42:26 11:58:02 70° W 14° Southbound
NOAA 18 13:20:39 13:35:41 38° W 10° Southbound
METEOR-M2 4 15:32:27 15:47:48 56° W 176° Northbound
NOAA 15 19:48:44 20:03:54 60° W 174° Northbound
METEOR-M2 3 21:01:15 21:16:23 56° E 149° Northbound
NOAA 19 21:33:05 21:48:32 60° E 150° Northbound
NOAA 18 23:10:50 23:26:41 75° W 167° Northbound

Coronal Mass Ejection Activity