NOAA APT and Meteor LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/03/2024
METEOR-M2 4 04:06:18 04:21:32 49° E 18° Southbound
NOAA 15 08:10:10 08:24:48 35° E 21° Southbound
METEOR-M2 3 09:58:19 10:13:08 36° E 21° Southbound
NOAA 19 11:14:56 11:30:30 63° W 13° Southbound
METEOR-M2 3 11:38:19 11:53:07 40° W 10° Southbound
NOAA 18 12:34:04 12:49:39 71° W 14° Southbound
METEOR-M2 4 15:33:14 15:48:40 68° W 171° Northbound
NOAA 15 19:34:59 19:50:09 87° E 162° Northbound
NOAA 19 21:05:41 21:21:13 67° E 153° Northbound
METEOR-M2 3 21:24:22 21:39:44 90° E 162° Northbound
NOAA 18 22:24:42 22:40:20 58° E 149° Northbound
05/04/2024
METEOR-M2 4 03:44:57 03:59:45 33° E 21° Southbound
METEOR-M2 4 05:25:03 05:40:01 44° W 10° Southbound
NOAA 15 09:24:14 09:39:19 62° W 12° Southbound
METEOR-M2 3 11:15:10 11:30:21 60° W 12° Southbound
NOAA 18 12:21:35 12:37:16 88° W 15° Southbound
METEOR-M2 4 15:11:47 15:27:14 83° E 160° Northbound
NOAA 15 19:09:28 19:24:25 56° E 149° Northbound
METEOR-M2 3 21:01:25 21:16:40 61° E 151° Northbound
NOAA 18 22:12:24 22:27:48 47° E 143° Northbound
NOAA 18 23:53:22 00:08:30 32° W 192° Northbound
05/05/2024
METEOR-M2 4 05:03:33 05:18:51 63° W 12° Southbound
NOAA 15 08:58:30 09:13:37 85° E 15° Southbound
METEOR-M2 3 10:52:03 11:07:25 88° W 14° Southbound
NOAA 18 12:09:05 12:24:46 74° E 16° Southbound
METEOR-M2 4 14:50:30 15:05:45 58° E 150° Northbound
NOAA 15 18:44:10 18:58:37 36° E 137° Northbound
NOAA 15 20:23:45 20:38:31 39° W 186° Northbound
METEOR-M2 3 20:38:38 20:53:28 41° E 140° Northbound
NOAA 18 22:00:07 22:15:16 38° E 137° Northbound
METEOR-M2 3 22:18:40 22:33:28 35° W 189° Northbound
NOAA 18 23:40:38 23:56:03 40° W 185° Northbound
05/06/2024
METEOR-M2 4 04:42:05 04:57:24 89° W 14° Southbound
NOAA 15 08:32:48 08:47:51 54° E 18° Southbound
METEOR-M2 3 10:28:59 10:44:17 62° E 17° Southbound
NOAA 18 11:56:36 12:12:08 60° E 17° Southbound
METEOR-M2 4 14:29:21 14:44:15 40° E 139° Northbound
METEOR-M2 4 16:09:28 16:24:23 36° W 189° Northbound
NOAA 15 19:57:46 20:12:53 63° W 173° Northbound
NOAA 19 20:29:19 20:44:14 36° E 135° Northbound
METEOR-M2 3 21:55:15 22:10:28 53° W 178° Northbound
NOAA 18 23:27:58 23:43:36 50° W 179° Northbound
05/07/2024
METEOR-M2 4 04:20:39 04:36:02 63° E 17° Southbound
NOAA 15 08:07:12 08:21:46 33° E 21° Southbound
NOAA 15 09:47:01 10:01:41 41° W 10° Southbound
METEOR-M2 3 10:05:57 10:20:56 41° E 20° Southbound
NOAA 19 10:25:44 10:41:22 57° E 18° Southbound
METEOR-M2 3 11:46:02 12:00:39 35° W Southbound
NOAA 18 13:25:00 13:39:43 31° W Southbound
METEOR-M2 4 15:47:43 16:03:01 53° W 178° Northbound
NOAA 15 19:32:01 19:47:10 83° E 160° Northbound
METEOR-M2 3 21:32:02 21:47:29 79° W 166° Northbound
NOAA 19 21:57:18 22:12:46 52° W 178° Northbound
NOAA 18 23:15:22 23:31:08 62° W 173° Northbound
05/08/2024
METEOR-M2 4 03:59:15 04:14:23 43° E 19° Southbound
METEOR-M2 4 05:39:29 05:54:06 34° W Southbound
NOAA 15 09:21:14 09:36:18 65° W 12° Southbound
NOAA 19 10:13:28 10:28:56 46° E 19° Southbound
METEOR-M2 3 11:22:52 11:37:56 53° W 12° Southbound
NOAA 19 11:54:18 12:09:11 34° W 10° Southbound
NOAA 18 13:12:28 13:27:29 38° W 10° Southbound
METEOR-M2 4 15:26:08 15:41:36 76° W 167° Northbound
NOAA 15 19:06:31 19:21:25 53° E 148° Northbound
METEOR-M2 3 21:09:01 21:24:18 69° E 155° Northbound
NOAA 19 21:44:54 22:00:30 64° W 172° Northbound
NOAA 18 23:02:49 23:18:38 76° W 167° Northbound
05/09/2024
METEOR-M2 4 05:17:57 05:33:02 49° W 11° Southbound
NOAA 15 08:55:30 09:10:41 81° E 15° Southbound
NOAA 19 10:01:13 10:16:27 37° E 21° Southbound
METEOR-M2 3 10:59:44 11:15:03 77° W 14° Southbound
NOAA 18 11:19:14 11:34:10 31° E 22° Southbound
NOAA 19 11:41:58 11:57:08 41° W 11° Southbound
NOAA 18 12:59:55 13:15:12 47° W 11° Southbound
METEOR-M2 4 15:04:44 15:20:09 73° E 157° Northbound
NOAA 15 18:41:14 18:55:37 34° E 135° Northbound
NOAA 15 20:20:44 20:35:32 41° W 184° Northbound
METEOR-M2 3 20:46:11 21:01:01 47° E 144° Northbound
NOAA 19 21:32:33 21:48:12 79° W 166° Northbound
NOAA 18 22:50:20 23:06:13 87° E 161° Northbound

Coronal Mass Ejection Activity