NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/02/2026
METEOR-M2 3 09:22:54 09:36:19 18° E 26° Southbound
METEOR-M2 3 11:02:31 11:17:48 76° W 14° Southbound
METEOR-M2 3 12:42:58 12:55:37 16° W Southbound
METEOR-M2 4 14:22:26 14:37:20 47° E 143° Northbound
METEOR-M2 4 16:02:49 16:17:30 31° W 193° Northbound
12/02/2026
METEOR-M2 3 09:00:03 09:12:03 12° E 31° Southbound
METEOR-M2 3 10:39:17 10:54:35 70° E 16° Southbound
METEOR-M2 3 12:19:35 12:33:12 22° W Southbound
METEOR-M2 4 14:01:12 14:15:44 32° E 133° Northbound
METEOR-M2 4 15:40:48 15:55:58 46° W 182° Northbound
METEOR-M2 3 18:50:08 18:59:44 7° E 80° Southbound
13/02/2026
METEOR-M2 3 08:37:26 08:47:18 7° E 38° Southbound
METEOR-M2 3 10:16:05 10:31:10 47° E 19° Southbound
METEOR-M2 3 11:56:14 12:10:35 31° W Southbound
METEOR-M2 4 13:40:08 13:53:59 24° E 122° Northbound
METEOR-M2 4 15:18:58 15:34:22 67° W 171° Northbound
METEOR-M2 4 17:01:48 17:13:39 11° W 226° Northbound
14/02/2026
METEOR-M2 3 09:52:58 10:07:32 31° E 22° Southbound
METEOR-M2 3 11:32:54 11:47:47 46° W 11° Southbound
METEOR-M2 4 13:19:14 13:32:15 18° E 111° Northbound
METEOR-M2 4 14:57:19 15:12:44 84° E 160° Northbound
METEOR-M2 4 16:39:08 16:52:23 17° W 212° Northbound
15/02/2026
METEOR-M2 3 09:29:54 09:43:40 21° E 25° Southbound
METEOR-M2 3 11:09:37 11:24:50 68° W 13° Southbound
METEOR-M2 3 12:50:07 13:02:25 14° W Southbound
METEOR-M2 4 14:35:50 14:51:03 59° E 150° Northbound
METEOR-M2 4 16:16:45 16:30:58 24° W 200° Northbound
16/02/2026
METEOR-M2 3 09:07:00 09:19:30 14° E 30° Southbound
METEOR-M2 3 10:46:22 11:01:41 81° E 15° Southbound
METEOR-M2 3 12:26:43 12:40:03 20° W Southbound
METEOR-M2 4 14:14:31 14:29:21 40° E 139° Northbound
METEOR-M2 4 15:54:36 16:09:28 35° W 189° Northbound
METEOR-M2 3 18:56:49 19:06:42 8° E 84° Southbound
17/02/2026
METEOR-M2 3 08:44:18 08:54:56 8° E 35° Southbound
METEOR-M2 3 10:23:09 10:38:20 54° E 18° Southbound
METEOR-M2 3 12:03:21 12:17:33 28° W Southbound
METEOR-M2 4 13:53:19 14:07:33 28° E 129° Northbound
METEOR-M2 4 15:32:39 15:47:55 53° W 178° Northbound
METEOR-M2 4 17:16:12 17:26:52 8° W 235° Northbound
18/02/2026
METEOR-M2 3 10:00:01 10:14:46 35° E 21° Southbound
METEOR-M2 3 11:40:01 11:54:46 40° W 10° Southbound
METEOR-M2 3 13:20:43 13:31:18 9° W Southbound
METEOR-M2 4 13:32:20 13:45:52 21° E 118° Northbound
METEOR-M2 4 15:10:54 15:26:18 76° W 167° Northbound
METEOR-M2 4 16:53:19 17:05:44 13° W 221° Northbound
19/02/2026
METEOR-M2 3 09:36:55 09:50:59 23° E 24° Southbound
METEOR-M2 3 11:16:43 11:31:52 60° W 12° Southbound
METEOR-M2 3 12:57:16 13:09:11 13° W Southbound
METEOR-M2 4 13:11:28 13:24:05 16° E 107° Northbound
METEOR-M2 4 14:49:18 15:04:39 72° E 157° Northbound
METEOR-M2 4 16:30:46 16:44:24 20° W 208° Northbound
20/02/2026
METEOR-M2 3 09:13:59 09:26:58 16° E 28° Southbound
METEOR-M2 3 10:53:27 11:08:46 89° W 14° Southbound
METEOR-M2 3 12:33:51 12:46:47 18° W Southbound
METEOR-M2 4 12:50:46 13:02:17 11° E 96° Northbound
METEOR-M2 4 14:27:53 14:42:58 51° E 146° Northbound
METEOR-M2 4 16:08:29 16:22:58 27° W 196° Northbound
METEOR-M2 3 19:03:30 19:14:04 9° E 88° Southbound